Torrance (California)
Here is general information about Torrance in California
Torrance statistic
Coordinates | 33°50′05″N 118°20′29″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | May 12, 1921 |
Named for | Jared Sidney Torrance |
Elevation | 89 ft (27 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 90277, 90501–90510 |
Area codes | 310/424 |
FIPS code | 06-80000 |
GNIS feature IDs | 1652802, 2412087 |
Website | www.torranceca.gov |
Government (Type) | Council-manager |
Government (Mayor) | Patrick J. Furey |
Government (City council) | Heidi Ann AshcraftGeorge K. ChenMike GriffithsSharon KalaniAurelio MattucciJack Walser |
Government (City treasurer) | Dana Cortez |
Government (City clerk) | Rebecca Poirier |
Government (Total) | 20.53 sq mi (53.18 km2) |
Government (Land) | 20.50 sq mi (53.10 km2) |
Government (Water) | 0.03 sq mi (0.08 km2) 0.37% |
Area (Total) | 20.53 sq mi (53.18 km2) |
Area (Land) | 20.50 sq mi (53.10 km2) |
Area (Water) | 0.03 sq mi (0.08 km2) 0.37% |
Population (2020) (Total) | 147,067 |
Population (2020) (Rank) | 8th in Los Angeles County 40th in California 187th in the United States |
Population (2020) (Density) | 7,200/sq mi (2,800/km2) |
Other cities info:
Torrance is a city in the Los Angeles metropolitan area located in Los Angeles County, California, United States. The city is part of what is known as the South Bay region of the metropolitan area. Torrance has 1.5 miles (2.4 km) of beachfront on the Pacific Ocean and a moderate year-round climate with an average rainfall of 12 inches (300 mm) per year. Torrance was incorporated in 1921, and as of the 2020 census has a population of 147,067 residents. The city has 30 parks. The city consistently ranks among the safest cities in Los Angeles County. Torrance is the birthplace of the American Youth Soccer Organization (AYSO).